Your Results
8 x 12 = 96 | 39.292 seconds |
12 x 12 = 144 | 1.975 seconds |
9 x 12 = 108 | 10.465 seconds |
6 x 12 = 72 | 5.603 seconds |
10 x 12 = 120 | 2.76 seconds |
8 x 12 = 96 | 15.613 seconds |
9 x 12 = 108 | 2.344 seconds |
2 x 12 = 24 | 1.737 seconds |
5 x 12 = 60 | 2.245 seconds |
3 x 12 = 36 | 4.023 seconds |
2 x 12 = 24 | 2.014 seconds |
5 x 12 = 60 | 9.764 seconds |
4 x 12 = 48 | 5.258 seconds |
11 x 12 = 132 | 17.545 seconds |
7 x 12 = 84 | 2.298 seconds |
4 x 12 = 48 | 3.041 seconds |
7 x 12 = 84 | 2.677 seconds |
3 x 12 = 36 | 2.433 seconds |
1 x 12 = 12 | 1.95 seconds |
6 x 12 = 72 | 6.29 seconds |
Today I have tried my best to complete the revision activity for maths. I have enjoyed challenging myself with my times tables using tables master. Whilst using the tables master game I found that I began to recall my times tables very fast. At first I thought I was going to do bad in the game but, it turns out I didn't! thanks to my good memory.
No comments:
Post a Comment